TrueSpring
Product Support
TrueSpring AquaKing/Bev300 System Support
Key Features
- Easy to Install & Maintain [View the Installation video]
- Anodized All Aluminum Frame
- Twin Unidirectional Carbon Pre-Filters
- 40 Gallon Per Day Reverse Osmosis Membrane
- 4-Stage Deionization Module
- 3.2 Gallon Storage Tank
- Built-In Flush Valve
- Requires No Electricity
- Tap water pressure gauge included
- Lifetime Warranty
- Provides complete removal of any and all contaminants that may be present in tap water.
Aquaking Bev300 System Owner's Manual and Maintenance Video
| View the Installation & Maintenance Video | BEV300 Installation & Maintenance Video | |
| Download Owner’s Guide |
Aquaking Bev300 System Physical Specifications
| Dimensions: | Main Assembly: DI Module: Storage Tank: | 18.5″ Long x 16″ High x 6″ Wide 16.25″ Long x 3.25″ Dia. 15″ High x 11″ Dia. |
| Weight: | 32 lbs. (14.5 kg.) | |
| Production: | Up to 40 Gallons/Day | |
| All components are NSF Certified and/or FDA approved materials. Factory certified and tested at 100 psi. | ||
Aquaking Bev300 System Replacement Components
| module | schedule | order no. |
| Sediment Pre-filter | Annually (or as needed) | BEV300-SED |
| GAC Pre-filter (2) | Annually | BEV300-GAC |
| 300-Series RO Membrane | 2–4 years (as needed) | BEV-RO40 |
| Deionization Module | Annually | BEV-DI |
| GAC Post-filter | Change with RO Membrane | TCR6 |
Aquaking Bev300 System Reverse Osmosis Membrane Specifications (all systems)
| Membrane Type: | Spiral Wound Thin-Film Composite (TFC) |
| Maximum Operating Temperature: | 40–100° F (4–38° C) |
| Operating Pressure: | 45–100 psi (3 – 6.9 bar) |
| pH Range: | 3.0–11.0 |
| TDS Level, Maximum: | 2000 ppm |
| Turbidity: | <1.0 Net Turbidity (NTU) |
| Chlorine (CL2) *: | 0.00 mg/l |
| Hardness (CaCO3): | <350 mg/l (<20 grains/gallon) |
| Iron (Fe): | <3 mg/l Ferrous Iron |
| Manganese (Mn): | <0.05 mg/l |
| Hydrogen Sulfide (H2S): | 0.00 mg/l |
| * All TrueSpring BEV-Series systems are equipped with carbon pre-filters to eliminate chlorine. | |
Aquaking Bev300 System Available Options
| The following options are available directly from Pure Water Systems: TrueSpring Water Quality Solutions | |
| Product | Order No. |
| Virtually Silent 24V Booster Pump Assembly with timer switch | |
| Plumbs directly into system when feed supply is below normal and/or more production is desired. | |